Polling Data
Poll | Date | Sample | MoE | Sullivan (R) | Begich (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/18 – 9/24 | — | — | 45.7 | 41.0 | Sullivan +4.7 |
Rasmussen Reports | 9/23 – 9/24 | 750 LV | 4.0 | 48 | 43 | Sullivan +5 |
PPP (D) | 9/18 – 9/21 | 880 LV | 3.3 | 45 | 42 | Sullivan +3 |
CBS News/NYT/YouGov | 8/18 – 9/2 | 412 LV | 6.0 | 44 | 38 | Sullivan +6 |
Polling Data
Poll | Date | Sample | MoE | Cotton (R) | Pryor (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/28 – 9/25 | — | — | 45.8 | 42.2 | Cotton +3.6 |
Rasmussen Reports | 9/24 – 9/25 | 750 LV | 4.0 | 47 | 40 | Cotton +7 |
USA Today/Suffolk* | 9/20 – 9/23 | 500 LV | 4.4 | 43 | 45 | Pryor +2 |
PPP (D) | 9/18 – 9/21 | 1453 LV | 2.6 | 45 | 39 | Cotton +6 |
NBC News/Marist* | 9/2 – 9/4 | 639 LV | 3.9 | 45 | 40 | Cotton +5 |
CNN/Opinion Research | 8/28 – 9/2 | 523 LV | 4.5 | 49 | 47 | Cotton +2 |
Polling Data
Poll | Date | Sample | MoE | Gardner (R) | Udall (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 9/3 – 9/16 | — | — | 43.8 | 43.0 | Gardner +0.8 |
USA Today/Suffolk* | 9/13 – 9/16 | 500 LV | 4.4 | 43 | 42 | Gardner +1 |
Quinnipiac* | 9/10 – 9/15 | 1211 LV | 2.8 | 48 | 40 | Gardner +8 |
Denver Post/SurveyUSA* | 9/8 – 9/10 | 664 LV | 3.9 | 42 | 46 | Udall +4 |
Rasmussen Reports | 9/3 – 9/4 | 800 LV | 4.0 | 42 | 44 | Udall +2 |
Louisiana Senate Open Primary (Nov. 4)
Poll | Date | Sample | MoE | Cassidy (R) | Landrieu (D) | Maness (R) | Spread |
---|---|---|---|---|---|---|---|
RCP Average | 8/18 – 9/16 | — | — | 36.5 | 33.5 | 8.5 | Cassidy +3.0 |
FOX News | 9/14 – 9/16 | 617 LV | 4.0 | 35 | 31 | 7 | Cassidy +4 |
CBS News/NYT/YouGov | 8/18 – 9/2 | 870 LV | 5.0 | 38 | 36 | 10 | Cassidy +2 |
Polling Data
Poll | Date | Sample | MoE | Daines (R) | Curtis (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/18 – 9/2 | — | — | 54.0 | 35.0 | Daines +19.0 |
CBS News/NYT/YouGov | 8/18 – 9/2 | 684 LV | 5.0 | 53 | 35 | Daines +18 |
Rasmussen Reports | 8/18 – 8/19 | 750 LV | 4.0 | 55 | 35 | Daines +20 |
Polling Data
Poll | Date | Sample | MoE | Rounds (R) | Weiland (D) | Pressler (I) | Spread |
---|---|---|---|---|---|---|---|
RCP Average | 6/4 – 9/7 | — | — | 42.0 | 28.7 | 16.3 | Rounds +13.3 |
SurveyUSA* | 9/3 – 9/7 | 510 LV | 4.4 | 39 | 28 | 25 | Rounds +11 |
CBS News/NYT/YouGov | 8/18 – 9/2 | 526 LV | 6.0 | 43 | 29 | 6 | Rounds +14 |
Rasmussen Reports | 6/4 – 6/5 | 750 LV | 4.0 | 44 | 29 | 18 | Rounds +15 |
All South Dakota Senate – Rounds vs. Weiland vs. Pressler Polling Data
Polling Data
Poll | Date | Sample | MoE | Capito (R) | Tennant (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/15 – 9/2 | — | — | 53.0 | 34.0 | Capito +19.0 |
CBS News/NYT/YouGov | 8/18 – 9/2 | 1284 LV | 4.0 | 55 | 32 | Capito +23 |
The West Virginia Poll | 8/15 – 8/23 | 401 LV | 4.9 | 54 | 37 | Capito +17 |
Rasmussen Reports | 8/19 – 8/20 | 750 LV | 4.0 | 50 | 33 | Capito +17 |
Other races have Iowa in a dead heat between Dims and Repubs, In Michigan, the Repub is down by only 2 points in the latest poll.
However, in Georgia, the Repub only has a very slight lead, and as noted earlier, the latest poll in Kansas has the incumbent Repub down by 5 points.
Look, I know there are many people disappointed with the way some primaries went. But, we’ve got what we got, and we have to play the hand we’re dealt.
So far, only Montana and West Virginia seem to be assured Repub, though, I don’t see Repubs losing Louisiana, either. This means there’s a whole bunch of work to be done.
Data from RCP
Reblogged this on Climate Ponderings.
Virginia race has tightened. Although still a long shot for the R. But there is still 5 weeks too.